Performance of our App and Open Banking Services
We publish statistics every three months about how our app and Open Banking services are performing.
1st July 2024 - 30th September 2024
Summary
Metric | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
---|---|---|---|---|
Uptime | 99.998% | 99.883% across all Open Banking APIs | ||
Average Request Time | 144ms | 181ms | 175ms | N/A |
Error Rate | 0.00% | 0.00% | 0.01% | N/A |
Daily Performance
Uptime
Date | Monzo App | Open Banking All APIs |
---|---|---|
2024-07-01 | 100.00% | 99.93% |
2024-07-02 | 100.00% | 99.93% |
2024-07-03 | 100.00% | 100.00% |
2024-07-04 | 100.00% | 100.00% |
2024-07-05 | 100.00% | 99.79% |
2024-07-06 | 100.00% | 100.00% |
2024-07-07 | 100.00% | 99.93% |
2024-07-08 | 100.00% | 100.00% |
2024-07-09 | 100.00% | 100.00% |
2024-07-10 | 100.00% | 100.00% |
2024-07-11 | 100.00% | 100.00% |
2024-07-12 | 100.00% | 99.93% |
2024-07-13 | 100.00% | 99.93% |
2024-07-14 | 100.00% | 99.93% |
2024-07-15 | 100.00% | 100.00% |
2024-07-16 | 100.00% | 99.93% |
2024-07-17 | 100.00% | 100.00% |
2024-07-18 | 100.00% | 99.79% |
2024-07-19 | 100.00% | 100.00% |
2024-07-20 | 100.00% | 99.93% |
2024-07-21 | 100.00% | 99.93% |
2024-07-22 | 100.00% | 99.93% |
2024-07-23 | 100.00% | 100.00% |
2024-07-24 | 100.00% | 99.93% |
2024-07-25 | 100.00% | 99.86% |
2024-07-26 | 100.00% | 100.00% |
2024-07-27 | 100.00% | 99.93% |
2024-07-28 | 100.00% | 99.93% |
2024-07-29 | 100.00% | 99.93% |
2024-07-30 | 100.00% | 99.86% |
2024-07-31 | 100.00% | 99.93% |
2024-08-01 | 100.00% | 99.38% |
2024-08-02 | 100.00% | 100.00% |
2024-08-03 | 100.00% | 99.86% |
2024-08-04 | 100.00% | 100.00% |
2024-08-05 | 100.00% | 99.86% |
2024-08-06 | 100.00% | 100.00% |
2024-08-07 | 100.00% | 99.86% |
2024-08-08 | 100.00% | 99.93% |
2024-08-09 | 100.00% | 99.79% |
2024-08-10 | 100.00% | 99.86% |
2024-08-11 | 100.00% | 99.93% |
2024-08-12 | 100.00% | 99.93% |
2024-08-13 | 100.00% | 99.86% |
2024-08-14 | 100.00% | 100.00% |
2024-08-15 | 100.00% | 99.93% |
2024-08-16 | 100.00% | 100.00% |
2024-08-17 | 100.00% | 99.93% |
2024-08-18 | 100.00% | 100.00% |
2024-08-19 | 100.00% | 100.00% |
2024-08-20 | 100.00% | 99.93% |
2024-08-21 | 100.00% | 100.00% |
2024-08-22 | 100.00% | 97.50% |
2024-08-23 | 100.00% | 99.93% |
2024-08-24 | 100.00% | 100.00% |
2024-08-25 | 100.00% | 99.93% |
2024-08-26 | 100.00% | 99.93% |
2024-08-27 | 100.00% | 100.00% |
2024-08-28 | 100.00% | 100.00% |
2024-08-29 | 100.00% | 99.65% |
2024-08-30 | 100.00% | 99.93% |
2024-08-31 | 100.00% | 100.00% |
2024-09-01 | 100.00% | 99.93% |
2024-09-02 | 100.00% | 99.93% |
2024-09-03 | 100.00% | 99.79% |
2024-09-04 | 100.00% | 99.93% |
2024-09-05 | 100.00% | 99.86% |
2024-09-06 | 100.00% | 100.00% |
2024-09-07 | 100.00% | 99.79% |
2024-09-08 | 100.00% | 99.93% |
2024-09-09 | 100.00% | 99.93% |
2024-09-10 | 100.00% | 100.00% |
2024-09-11 | 100.00% | 99.86% |
2024-09-12 | 100.00% | 99.72% |
2024-09-13 | 100.00% | 99.58% |
2024-09-14 | 100.00% | 100.00% |
2024-09-15 | 100.00% | 100.00% |
2024-09-16 | 99.86% | 99.79% |
2024-09-17 | 100.00% | 99.79% |
2024-09-18 | 100.00% | 100.00% |
2024-09-19 | 100.00% | 99.58% |
2024-09-20 | 100.00% | 99.86% |
2024-09-21 | 100.00% | 99.93% |
2024-09-22 | 100.00% | 99.93% |
2024-09-23 | 100.00% | 99.86% |
2024-09-24 | 100.00% | 99.86% |
2024-09-25 | 100.00% | 99.72% |
2024-09-26 | 100.00% | 99.86% |
2024-09-27 | 100.00% | 99.86% |
2024-09-28 | 100.00% | 99.79% |
2024-09-29 | 100.00% | 99.93% |
2024-09-30 | 100.00% | 100.00% |
Average Request Time
Date | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
---|---|---|---|---|
2024-07-01 | 146 ms | 191 ms | 184 ms | |
2024-07-02 | 133 ms | 176 ms | 174 ms | |
2024-07-03 | 131 ms | 171 ms | 169 ms | |
2024-07-04 | 135 ms | 176 ms | 180 ms | |
2024-07-05 | 138 ms | 177 ms | 175 ms | |
2024-07-06 | 147 ms | 183 ms | 180 ms | |
2024-07-07 | 144 ms | 180 ms | 175 ms | |
2024-07-08 | 140 ms | 181 ms | 178 ms | |
2024-07-09 | 141 ms | 180 ms | 177 ms | |
2024-07-10 | 144 ms | 182 ms | 177 ms | |
2024-07-11 | 138 ms | 176 ms | 172 ms | |
2024-07-12 | 141 ms | 178 ms | 173 ms | |
2024-07-13 | 145 ms | 180 ms | 173 ms | |
2024-07-14 | 140 ms | 176 ms | 173 ms | |
2024-07-15 | 138 ms | 177 ms | 176 ms | |
2024-07-16 | 140 ms | 179 ms | 175 ms | |
2024-07-17 | 137 ms | 176 ms | 172 ms | |
2024-07-18 | 132 ms | 172 ms | 167 ms | |
2024-07-19 | 139 ms | 180 ms | 175 ms | |
2024-07-20 | 149 ms | 185 ms | 177 ms | |
2024-07-21 | 143 ms | 186 ms | 178 ms | |
2024-07-22 | 138 ms | 181 ms | 175 ms | |
2024-07-23 | 141 ms | 181 ms | 178 ms | |
2024-07-24 | 144 ms | 188 ms | 177 ms | |
2024-07-25 | 146 ms | 186 ms | 177 ms | |
2024-07-26 | 154 ms | 195 ms | 187 ms | |
2024-07-27 | 152 ms | 193 ms | 184 ms | |
2024-07-28 | 145 ms | 188 ms | 180 ms | |
2024-07-29 | 147 ms | 186 ms | 182 ms | |
2024-07-30 | 145 ms | 179 ms | 178 ms | |
2024-07-31 | 155 ms | 185 ms | 183 ms | |
2024-08-01 | 147 ms | 176 ms | 179 ms | |
2024-08-02 | 138 ms | 173 ms | 170 ms | |
2024-08-03 | 147 ms | 188 ms | 176 ms | |
2024-08-04 | 145 ms | 185 ms | 174 ms | |
2024-08-05 | 140 ms | 185 ms | 178 ms | |
2024-08-06 | 138 ms | 182 ms | 176 ms | |
2024-08-07 | 139 ms | 181 ms | 177 ms | |
2024-08-08 | 143 ms | 180 ms | 174 ms | |
2024-08-09 | 144 ms | 180 ms | 174 ms | |
2024-08-10 | 149 ms | 182 ms | 170 ms | |
2024-08-11 | 148 ms | 181 ms | 190 ms | |
2024-08-12 | 144 ms | 179 ms | 174 ms | |
2024-08-13 | 139 ms | 178 ms | 166 ms | |
2024-08-14 | 140 ms | 179 ms | 170 ms | |
2024-08-15 | 146 ms | 183 ms | 172 ms | |
2024-08-16 | 143 ms | 180 ms | 172 ms | |
2024-08-17 | 150 ms | 185 ms | 178 ms | |
2024-08-18 | 144 ms | 180 ms | 172 ms | |
2024-08-19 | 142 ms | 180 ms | 170 ms | |
2024-08-20 | 139 ms | 177 ms | 169 ms | |
2024-08-21 | 143 ms | 180 ms | 170 ms | |
2024-08-22 | 145 ms | 176 ms | 186 ms | |
2024-08-23 | 151 ms | 185 ms | 177 ms | |
2024-08-24 | 154 ms | 186 ms | 177 ms | |
2024-08-25 | 146 ms | 182 ms | 171 ms | |
2024-08-26 | 153 ms | 188 ms | 177 ms | |
2024-08-27 | 145 ms | 180 ms | 171 ms | |
2024-08-28 | 149 ms | 182 ms | 175 ms | |
2024-08-29 | 148 ms | 179 ms | 177 ms | |
2024-08-30 | 157 ms | 186 ms | 185 ms | |
2024-08-31 | 160 ms | 186 ms | 179 ms | |
2024-09-01 | 157 ms | 185 ms | 177 ms | |
2024-09-02 | 150 ms | 183 ms | 175 ms | |
2024-09-03 | 146 ms | 180 ms | 170 ms | |
2024-09-04 | 141 ms | 177 ms | 169 ms | |
2024-09-05 | 140 ms | 177 ms | 168 ms | |
2024-09-06 | 141 ms | 174 ms | 170 ms | |
2024-09-07 | 146 ms | 176 ms | 170 ms | |
2024-09-08 | 142 ms | 175 ms | 170 ms | |
2024-09-09 | 143 ms | 179 ms | 172 ms | |
2024-09-10 | 144 ms | 179 ms | 173 ms | |
2024-09-11 | 144 ms | 177 ms | 174 ms | |
2024-09-12 | 142 ms | 178 ms | 174 ms | |
2024-09-13 | 149 ms | 188 ms | 186 ms | |
2024-09-14 | 151 ms | 182 ms | 174 ms | |
2024-09-15 | 145 ms | 177 ms | 170 ms | |
2024-09-16 | 145 ms | 181 ms | 175 ms | |
2024-09-17 | 139 ms | 177 ms | 172 ms | |
2024-09-18 | 140 ms | 179 ms | 171 ms | |
2024-09-19 | 141 ms | 177 ms | 171 ms | |
2024-09-20 | 145 ms | 183 ms | 172 ms | |
2024-09-21 | 147 ms | 182 ms | 174 ms | |
2024-09-22 | 144 ms | 180 ms | 172 ms | |
2024-09-23 | 143 ms | 179 ms | 176 ms | |
2024-09-24 | 143 ms | 181 ms | 177 ms | |
2024-09-25 | 142 ms | 181 ms | 174 ms | |
2024-09-26 | 141 ms | 177 ms | 170 ms | |
2024-09-27 | 147 ms | 182 ms | 178 ms | |
2024-09-28 | 150 ms | 185 ms | 183 ms | |
2024-09-29 | 145 ms | 179 ms | 177 ms | |
2024-09-30 | 155 ms | 193 ms | 189 ms |
Error Rate
Date | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
---|---|---|---|---|
2024-07-01 | 0.00% | 0.00% | 0.00% | |
2024-07-02 | 0.00% | 0.00% | 0.00% | |
2024-07-03 | 0.00% | 0.00% | 0.00% | |
2024-07-04 | 0.00% | 0.00% | 0.00% | |
2024-07-05 | 0.00% | 0.00% | 0.01% | |
2024-07-06 | 0.00% | 0.00% | 0.01% | |
2024-07-07 | 0.00% | 0.00% | 0.00% | |
2024-07-08 | 0.00% | 0.00% | 0.01% | |
2024-07-09 | 0.00% | 0.00% | 0.00% | |
2024-07-10 | 0.00% | 0.00% | 0.00% | |
2024-07-11 | 0.00% | 0.00% | 0.01% | |
2024-07-12 | 0.00% | 0.00% | 0.00% | |
2024-07-13 | 0.00% | 0.00% | 0.00% | |
2024-07-14 | 0.00% | 0.00% | 0.00% | |
2024-07-15 | 0.00% | 0.00% | 0.00% | |
2024-07-16 | 0.00% | 0.00% | 0.01% | |
2024-07-17 | 0.00% | 0.00% | 0.01% | |
2024-07-18 | 0.00% | 0.00% | 0.00% | |
2024-07-19 | 0.00% | 0.00% | 0.01% | |
2024-07-20 | 0.00% | 0.00% | 0.01% | |
2024-07-21 | 0.00% | 0.00% | 0.01% | |
2024-07-22 | 0.00% | 0.00% | 0.00% | |
2024-07-23 | 0.00% | 0.00% | 0.01% | |
2024-07-24 | 0.00% | 0.00% | 0.01% | |
2024-07-25 | 0.00% | 0.00% | 0.01% | |
2024-07-26 | 0.00% | 0.00% | 0.01% | |
2024-07-27 | 0.00% | 0.00% | 0.01% | |
2024-07-28 | 0.00% | 0.00% | 0.00% | |
2024-07-29 | 0.00% | 0.00% | 0.01% | |
2024-07-30 | 0.00% | 0.00% | 0.00% | |
2024-07-31 | 0.00% | 0.00% | 0.00% | |
2024-08-01 | 0.00% | 0.00% | 0.01% | |
2024-08-02 | 0.00% | 0.00% | 0.00% | |
2024-08-03 | 0.00% | 0.00% | 0.01% | |
2024-08-04 | 0.00% | 0.00% | 0.00% | |
2024-08-05 | 0.00% | 0.00% | 0.01% | |
2024-08-06 | 0.00% | 0.00% | 0.01% | |
2024-08-07 | 0.00% | 0.00% | 0.01% | |
2024-08-08 | 0.00% | 0.00% | 0.01% | |
2024-08-09 | 0.00% | 0.00% | 0.01% | |
2024-08-10 | 0.00% | 0.00% | 0.01% | |
2024-08-11 | 0.00% | 0.00% | 0.01% | |
2024-08-12 | 0.00% | 0.00% | 0.01% | |
2024-08-13 | 0.01% | 0.00% | 0.03% | |
2024-08-14 | 0.00% | 0.00% | 0.00% | |
2024-08-15 | 0.00% | 0.00% | 0.01% | |
2024-08-16 | 0.00% | 0.00% | 0.00% | |
2024-08-17 | 0.00% | 0.00% | 0.01% | |
2024-08-18 | 0.00% | 0.00% | 0.00% | |
2024-08-19 | 0.00% | 0.00% | 0.00% | |
2024-08-20 | 0.00% | 0.00% | 0.00% | |
2024-08-21 | 0.00% | 0.00% | 0.01% | |
2024-08-22 | 0.01% | 0.03% | 0.01% | |
2024-08-23 | 0.00% | 0.00% | 0.01% | |
2024-08-24 | 0.00% | 0.00% | 0.01% | |
2024-08-25 | 0.00% | 0.00% | 0.00% | |
2024-08-26 | 0.00% | 0.00% | 0.01% | |
2024-08-27 | 0.00% | 0.00% | 0.00% | |
2024-08-28 | 0.00% | 0.00% | 0.00% | |
2024-08-29 | 0.00% | 0.00% | 0.00% | |
2024-08-30 | 0.00% | 0.00% | 0.01% | |
2024-08-31 | 0.00% | 0.00% | 0.01% | |
2024-09-01 | 0.00% | 0.00% | 0.00% | |
2024-09-02 | 0.00% | 0.00% | 0.00% | |
2024-09-03 | 0.00% | 0.00% | 0.01% | |
2024-09-04 | 0.00% | 0.00% | 0.01% | |
2024-09-05 | 0.00% | 0.00% | 0.01% | |
2024-09-06 | 0.00% | 0.00% | 0.02% | |
2024-09-07 | 0.00% | 0.00% | 0.01% | |
2024-09-08 | 0.00% | 0.00% | 0.01% | |
2024-09-09 | 0.00% | 0.00% | 0.01% | |
2024-09-10 | 0.00% | 0.00% | 0.00% | |
2024-09-11 | 0.00% | 0.00% | 0.01% | |
2024-09-12 | 0.00% | 0.01% | 0.01% | |
2024-09-13 | 0.00% | 0.02% | 0.03% | |
2024-09-14 | 0.00% | 0.00% | 0.00% | |
2024-09-15 | 0.00% | 0.00% | 0.00% | |
2024-09-16 | 0.00% | 0.00% | 0.00% | |
2024-09-17 | 0.00% | 0.00% | 0.00% | |
2024-09-18 | 0.00% | 0.00% | 0.01% | |
2024-09-19 | 0.00% | 0.00% | 0.00% | |
2024-09-20 | 0.00% | 0.00% | 0.01% | |
2024-09-21 | 0.00% | 0.00% | 0.00% | |
2024-09-22 | 0.00% | 0.00% | 0.00% | |
2024-09-23 | 0.00% | 0.00% | 0.00% | |
2024-09-24 | 0.00% | 0.00% | 0.01% | |
2024-09-25 | 0.00% | 0.00% | 0.01% | |
2024-09-26 | 0.00% | 0.00% | 0.00% | |
2024-09-27 | 0.00% | 0.00% | 0.00% | |
2024-09-28 | 0.00% | 0.00% | 0.00% | |
2024-09-29 | 0.00% | 0.00% | 0.01% | |
2024-09-30 | 0.00% | 0.00% | 0.00% |
1st April 2024 - 31 June 2024
Summary
Metric | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
---|---|---|---|---|
Uptime | 99.999% | 99.879% across all Open Banking APIs | ||
Average Request Time | 141ms | 169ms | 171ms | N/A |
Error Rate | 0.00% | 0.00% | 0.00% | N/A |
Daily Performance
Uptime
Date | Monzo App | Open Banking All APIs |
---|---|---|
2024-04-01 | 100.00% | 100.00% |
2024-04-02 | 100.00% | 99.79% |
2024-04-03 | 100.00% | 99.93% |
2024-04-04 | 100.00% | 100.00% |
2024-04-05 | 100.00% | 100.00% |
2024-04-06 | 100.00% | 99.93% |
2024-04-07 | 100.00% | 100.00% |
2024-04-08 | 100.00% | 99.93% |
2024-04-09 | 100.00% | 99.93% |
2024-04-10 | 100.00% | 99.86% |
2024-04-11 | 100.00% | 100.00% |
2024-04-12 | 100.00% | 100.00% |
2024-04-13 | 100.00% | 100.00% |
2024-04-14 | 100.00% | 100.00% |
2024-04-15 | 100.00% | 99.86% |
2024-04-16 | 100.00% | 100.00% |
2024-04-17 | 100.00% | 100.00% |
2024-04-18 | 100.00% | 100.00% |
2024-04-19 | 100.00% | 99.93% |
2024-04-20 | 100.00% | 100.00% |
2024-04-21 | 100.00% | 100.00% |
2024-04-22 | 100.00% | 100.00% |
2024-04-23 | 100.00% | 99.86% |
2024-04-24 | 100.00% | 99.10% |
2024-04-25 | 100.00% | 99.93% |
2024-04-26 | 100.00% | 99.86% |
2024-04-27 | 100.00% | 100.00% |
2024-04-28 | 100.00% | 100.00% |
2024-04-29 | 100.00% | 99.72% |
2024-04-30 | 100.00% | 99.93% |
2024-05-01 | 100.00% | 99.58% |
2024-05-02 | 100.00% | 99.93% |
2024-05-03 | 100.00% | 100.00% |
2024-05-04 | 100.00% | 100.00% |
2024-05-05 | 100.00% | 100.00% |
2024-05-06 | 100.00% | 100.00% |
2024-05-07 | 100.00% | 99.86% |
2024-05-08 | 100.00% | 98.06% |
2024-05-09 | 100.00% | 100.00% |
2024-05-10 | 100.00% | 99.58% |
2024-05-11 | 100.00% | 99.93% |
2024-05-12 | 100.00% | 99.93% |
2024-05-13 | 100.00% | 100.00% |
2024-05-14 | 100.00% | 100.00% |
2024-05-15 | 100.00% | 100.00% |
2024-05-16 | 100.00% | 100.00% |
2024-05-17 | 100.00% | 99.51% |
2024-05-18 | 100.00% | 100.00% |
2024-05-19 | 100.00% | 100.00% |
2024-05-20 | 100.00% | 99.93% |
2024-05-21 | 100.00% | 99.93% |
2024-05-22 | 100.00% | 100.00% |
2024-05-23 | 100.00% | 99.86% |
2024-05-24 | 100.00% | 99.79% |
2024-05-25 | 100.00% | 100.00% |
2024-05-26 | 100.00% | 99.93% |
2024-05-27 | 100.00% | 99.72% |
2024-05-28 | 100.00% | 100.00% |
2024-05-29 | 100.00% | 100.00% |
2024-05-30 | 100.00% | 99.72% |
2024-05-31 | 100.00% | 99.93% |
2024-06-01 | 100.00% | 99.93% |
2024-06-02 | 100.00% | 100.00% |
2024-06-03 | 100.00% | 100.00% |
2024-06-04 | 100.00% | 99.79% |
2024-06-05 | 100.00% | 100.00% |
2024-06-06 | 100.00% | 99.79% |
2024-06-07 | 100.00% | 99.17% |
2024-06-08 | 100.00% | 100.00% |
2024-06-09 | 100.00% | 99.93% |
2024-06-10 | 100.00% | 100.00% |
2024-06-11 | 100.00% | 99.79% |
2024-06-12 | 100.00% | 100.00% |
2024-06-13 | 100.00% | 99.44% |
2024-06-14 | 100.00% | 99.72% |
2024-06-15 | 100.00% | 100.00% |
2024-06-16 | 100.00% | 100.00% |
2024-06-17 | 100.00% | 100.00% |
2024-06-18 | 100.00% | 100.00% |
2024-06-19 | 100.00% | 99.93% |
2024-06-20 | 100.00% | 99.86% |
2024-06-21 | 100.00% | 99.86% |
2024-06-22 | 100.00% | 99.79% |
2024-06-23 | 100.00% | 100.00% |
2024-06-24 | 100.00% | 99.93% |
2024-06-25 | 100.00% | 100.00% |
2024-06-26 | 100.00% | 99.86% |
2024-06-27 | 100.00% | 99.58% |
2024-06-28 | 100.00% | 99.93% |
2024-06-29 | 100.00% | 100.00% |
2024-06-30 | 100.00% | 99.93% |
Average Request Time
Date | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
---|---|---|---|---|
2024-04-01 | 148 ms | 168 ms | 176 ms | |
2024-04-02 | 148 ms | 167 ms | 174 ms | |
2024-04-03 | 142 ms | 163 ms | 171 ms | |
2024-04-04 | 147 ms | 164 ms | 172 ms | |
2024-04-05 | 148 ms | 164 ms | 172 ms | |
2024-04-06 | 149 ms | 164 ms | 172 ms | |
2024-04-07 | 144 ms | 162 ms | 171 ms | |
2024-04-08 | 143 ms | 163 ms | 170 ms | |
2024-04-09 | 143 ms | 160 ms | 165 ms | |
2024-04-10 | 146 ms | 161 ms | 167 ms | |
2024-04-11 | 143 ms | 157 ms | 162 ms | |
2024-04-12 | 142 ms | 163 ms | 169 ms | |
2024-04-13 | 144 ms | 163 ms | 167 ms | |
2024-04-14 | 140 ms | 165 ms | 165 ms | |
2024-04-15 | 141 ms | 164 ms | 170 ms | |
2024-04-16 | 143 ms | 164 ms | 167 ms | |
2024-04-17 | 140 ms | 164 ms | 168 ms | |
2024-04-18 | 138 ms | 162 ms | 165 ms | |
2024-04-19 | 141 ms | 162 ms | 167 ms | |
2024-04-20 | 142 ms | 164 ms | 169 ms | |
2024-04-21 | 154 ms | 162 ms | 166 ms | |
2024-04-22 | 168 ms | 163 ms | 166 ms | |
2024-04-23 | 144 ms | 163 ms | 167 ms | |
2024-04-24 | 151 ms | 162 ms | 167 ms | |
2024-04-25 | 155 ms | 159 ms | 167 ms | |
2024-04-26 | 146 ms | 164 ms | 174 ms | |
2024-04-27 | 161 ms | 166 ms | 172 ms | |
2024-04-28 | 160 ms | 163 ms | 167 ms | |
2024-04-29 | 173 ms | 168 ms | 172 ms | |
2024-04-30 | 158 ms | 167 ms | 176 ms | |
2024-05-01 | 144 ms | 172 ms | 176 ms | |
2024-05-02 | 140 ms | 170 ms | 156 ms | |
2024-05-03 | 143 ms | 171 ms | 155 ms | |
2024-05-04 | 139 ms | 167 ms | 152 ms | |
2024-05-05 | 132 ms | 163 ms | 150 ms | |
2024-05-06 | 139 ms | 168 ms | 151 ms | |
2024-05-07 | 134 ms | 167 ms | 154 ms | |
2024-05-08 | 137 ms | 168 ms | 171 ms | |
2024-05-09 | 138 ms | 167 ms | 170 ms | |
2024-05-10 | 140 ms | 170 ms | 175 ms | |
2024-05-11 | 138 ms | 170 ms | 171 ms | |
2024-05-12 | 135 ms | 168 ms | 170 ms | |
2024-05-13 | 129 ms | 165 ms | 167 ms | |
2024-05-14 | 122 ms | 158 ms | 163 ms | |
2024-05-15 | 135 ms | 167 ms | 170 ms | |
2024-05-16 | 137 ms | 168 ms | 171 ms | |
2024-05-17 | 139 ms | 170 ms | 177 ms | |
2024-05-18 | 149 ms | 177 ms | 181 ms | |
2024-05-19 | 145 ms | 172 ms | 175 ms | |
2024-05-20 | 140 ms | 170 ms | 173 ms | |
2024-05-21 | 145 ms | 174 ms | 178 ms | |
2024-05-22 | 147 ms | 174 ms | 181 ms | |
2024-05-23 | 146 ms | 169 ms | 173 ms | |
2024-05-24 | 154 ms | 177 ms | 182 ms | |
2024-05-25 | 149 ms | 175 ms | 177 ms | |
2024-05-26 | 143 ms | 169 ms | 174 ms | |
2024-05-27 | 149 ms | 174 ms | 178 ms | |
2024-05-28 | 145 ms | 175 ms | 181 ms | |
2024-05-29 | 145 ms | 173 ms | 178 ms | |
2024-05-30 | 138 ms | 170 ms | 175 ms | |
2024-05-31 | 147 ms | 183 ms | 183 ms | |
2024-06-01 | 145 ms | 186 ms | 184 ms | |
2024-06-02 | 139 ms | 178 ms | 176 ms | |
2024-06-03 | 141 ms | 182 ms | 179 ms | |
2024-06-04 | 131 ms | 172 ms | 173 ms | |
2024-06-05 | 128 ms | 169 ms | 170 ms | |
2024-06-06 | 131 ms | 170 ms | 170 ms | |
2024-06-07 | 128 ms | 169 ms | 169 ms | |
2024-06-08 | 131 ms | 171 ms | 171 ms | |
2024-06-09 | 128 ms | 170 ms | 170 ms | |
2024-06-10 | 128 ms | 170 ms | 168 ms | |
2024-06-11 | 125 ms | 166 ms | 166 ms | |
2024-06-12 | 124 ms | 164 ms | 165 ms | |
2024-06-13 | 123 ms | 163 ms | 164 ms | |
2024-06-14 | 133 ms | 173 ms | 174 ms | |
2024-06-15 | 142 ms | 180 ms | 178 ms | |
2024-06-16 | 133 ms | 174 ms | 174 ms | |
2024-06-17 | 129 ms | 172 ms | 172 ms | |
2024-06-18 | 131 ms | 172 ms | 171 ms | |
2024-06-19 | 132 ms | 170 ms | 171 ms | |
2024-06-20 | 130 ms | 169 ms | 171 ms | |
2024-06-21 | 132 ms | 171 ms | 173 ms | |
2024-06-22 | 137 ms | 172 ms | 173 ms | |
2024-06-23 | 133 ms | 169 ms | 173 ms | |
2024-06-24 | 134 ms | 171 ms | 190 ms | |
2024-06-25 | 133 ms | 169 ms | 182 ms | |
2024-06-26 | 133 ms | 175 ms | 177 ms | |
2024-06-27 | 132 ms | 175 ms | 176 ms | |
2024-06-28 | 150 ms | 189 ms | 192 ms | |
2024-06-29 | 146 ms | 184 ms | 182 ms | |
2024-06-30 | 147 ms | 183 ms | 181 ms |
Error Rate
Date | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
---|---|---|---|---|
2024-04-01 | 0.00% | 0.00% | 0.00% | |
2024-04-02 | 0.00% | 0.00% | 0.00% | |
2024-04-03 | 0.01% | 0.00% | 0.00% | |
2024-04-04 | 0.01% | 0.00% | 0.00% | |
2024-04-05 | 0.00% | 0.00% | 0.00% | |
2024-04-06 | 0.00% | 0.00% | 0.00% | |
2024-04-07 | 0.00% | 0.00% | 0.00% | |
2024-04-08 | 0.00% | 0.00% | 0.00% | |
2024-04-09 | 0.01% | 0.00% | 0.00% | |
2024-04-10 | 0.00% | 0.00% | 0.00% | |
2024-04-11 | 0.00% | 0.00% | 0.00% | |
2024-04-12 | 0.00% | 0.00% | 0.00% | |
2024-04-13 | 0.00% | 0.00% | 0.00% | |
2024-04-14 | 0.00% | 0.00% | 0.00% | |
2024-04-15 | 0.00% | 0.00% | 0.01% | |
2024-04-16 | 0.01% | 0.00% | 0.00% | |
2024-04-17 | 0.03% | 0.00% | 0.00% | |
2024-04-18 | 0.00% | 0.00% | 0.00% | |
2024-04-19 | 0.00% | 0.00% | 0.01% | |
2024-04-20 | 0.00% | 0.00% | 0.00% | |
2024-04-21 | 0.00% | 0.00% | 0.00% | |
2024-04-22 | 0.00% | 0.00% | 0.00% | |
2024-04-23 | 0.00% | 0.00% | 0.00% | |
2024-04-24 | 0.00% | 0.00% | 0.00% | |
2024-04-25 | 0.00% | 0.00% | 0.00% | |
2024-04-26 | 0.00% | 0.00% | 0.00% | |
2024-04-27 | 0.00% | 0.00% | 0.00% | |
2024-04-28 | 0.00% | 0.00% | 0.00% | |
2024-04-29 | 0.00% | 0.00% | 0.00% | |
2024-04-30 | 0.00% | 0.00% | 0.01% | |
2024-05-01 | 0.00% | 0.00% | 0.01% | |
2024-05-02 | 0.00% | 0.00% | 0.01% | |
2024-05-03 | 0.00% | 0.00% | 0.00% | |
2024-05-04 | 0.00% | 0.00% | 0.00% | |
2024-05-05 | 0.00% | 0.00% | 0.00% | |
2024-05-06 | 0.00% | 0.00% | 0.00% | |
2024-05-07 | 0.00% | 0.00% | 0.00% | |
2024-05-08 | 0.00% | 0.00% | 0.00% | |
2024-05-09 | 0.00% | 0.00% | 0.00% | |
2024-05-10 | 0.00% | 0.01% | 0.01% | |
2024-05-11 | 0.00% | 0.00% | 0.00% | |
2024-05-12 | 0.00% | 0.00% | 0.00% | |
2024-05-13 | 0.00% | 0.00% | 0.00% | |
2024-05-14 | 0.00% | 0.00% | 0.00% | |
2024-05-15 | 0.00% | 0.00% | 0.00% | |
2024-05-16 | 0.00% | 0.00% | 0.01% | |
2024-05-17 | 0.00% | 0.01% | 0.01% | |
2024-05-18 | 0.00% | 0.00% | 0.00% | |
2024-05-19 | 0.00% | 0.00% | 0.00% | |
2024-05-20 | 0.00% | 0.00% | 0.00% | |
2024-05-21 | 0.00% | 0.00% | 0.00% | |
