Skip to Content

Performance of our App and Open Banking Services

We publish statistics every three months about how our app and Open Banking services are performing.

1st July 2024 - 30th September 2024

Summary

MetricMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime99.998%99.883% across all Open Banking APIs
Average Request Time144ms181ms175msN/A
Error Rate0.00%0.00%0.01%N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
All APIs
2024-07-01100.00%99.93%
2024-07-02100.00%99.93%
2024-07-03100.00%100.00%
2024-07-04100.00%100.00%
2024-07-05100.00%99.79%
2024-07-06100.00%100.00%
2024-07-07100.00%99.93%
2024-07-08100.00%100.00%
2024-07-09100.00%100.00%
2024-07-10100.00%100.00%
2024-07-11100.00%100.00%
2024-07-12100.00%99.93%
2024-07-13100.00%99.93%
2024-07-14100.00%99.93%
2024-07-15100.00%100.00%
2024-07-16100.00%99.93%
2024-07-17100.00%100.00%
2024-07-18100.00%99.79%
2024-07-19100.00%100.00%
2024-07-20100.00%99.93%
2024-07-21100.00%99.93%
2024-07-22100.00%99.93%
2024-07-23100.00%100.00%
2024-07-24100.00%99.93%
2024-07-25100.00%99.86%
2024-07-26100.00%100.00%
2024-07-27100.00%99.93%
2024-07-28100.00%99.93%
2024-07-29100.00%99.93%
2024-07-30100.00%99.86%
2024-07-31100.00%99.93%
2024-08-01100.00%99.38%
2024-08-02100.00%100.00%
2024-08-03100.00%99.86%
2024-08-04100.00%100.00%
2024-08-05100.00%99.86%
2024-08-06100.00%100.00%
2024-08-07100.00%99.86%
2024-08-08100.00%99.93%
2024-08-09100.00%99.79%
2024-08-10100.00%99.86%
2024-08-11100.00%99.93%
2024-08-12100.00%99.93%
2024-08-13100.00%99.86%
2024-08-14100.00%100.00%
2024-08-15100.00%99.93%
2024-08-16100.00%100.00%
2024-08-17100.00%99.93%
2024-08-18100.00%100.00%
2024-08-19100.00%100.00%
2024-08-20100.00%99.93%
2024-08-21100.00%100.00%
2024-08-22100.00%97.50%
2024-08-23100.00%99.93%
2024-08-24100.00%100.00%
2024-08-25100.00%99.93%
2024-08-26100.00%99.93%
2024-08-27100.00%100.00%
2024-08-28100.00%100.00%
2024-08-29100.00%99.65%
2024-08-30100.00%99.93%
2024-08-31100.00%100.00%
2024-09-01100.00%99.93%
2024-09-02100.00%99.93%
2024-09-03100.00%99.79%
2024-09-04100.00%99.93%
2024-09-05100.00%99.86%
2024-09-06100.00%100.00%
2024-09-07100.00%99.79%
2024-09-08100.00%99.93%
2024-09-09100.00%99.93%
2024-09-10100.00%100.00%
2024-09-11100.00%99.86%
2024-09-12100.00%99.72%
2024-09-13100.00%99.58%
2024-09-14100.00%100.00%
2024-09-15100.00%100.00%
2024-09-1699.86%99.79%
2024-09-17100.00%99.79%
2024-09-18100.00%100.00%
2024-09-19100.00%99.58%
2024-09-20100.00%99.86%
2024-09-21100.00%99.93%
2024-09-22100.00%99.93%
2024-09-23100.00%99.86%
2024-09-24100.00%99.86%
2024-09-25100.00%99.72%
2024-09-26100.00%99.86%
2024-09-27100.00%99.86%
2024-09-28100.00%99.79%
2024-09-29100.00%99.93%
2024-09-30100.00%100.00%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2024-07-01146 ms191 ms184 ms
2024-07-02133 ms176 ms174 ms
2024-07-03131 ms171 ms169 ms
2024-07-04135 ms176 ms180 ms
2024-07-05138 ms177 ms175 ms
2024-07-06147 ms183 ms180 ms
2024-07-07144 ms180 ms175 ms
2024-07-08140 ms181 ms178 ms
2024-07-09141 ms180 ms177 ms
2024-07-10144 ms182 ms177 ms
2024-07-11138 ms176 ms172 ms
2024-07-12141 ms178 ms173 ms
2024-07-13145 ms180 ms173 ms
2024-07-14140 ms176 ms173 ms
2024-07-15138 ms177 ms176 ms
2024-07-16140 ms179 ms175 ms
2024-07-17137 ms176 ms172 ms
2024-07-18132 ms172 ms167 ms
2024-07-19139 ms180 ms175 ms
2024-07-20149 ms185 ms177 ms
2024-07-21143 ms186 ms178 ms
2024-07-22138 ms181 ms175 ms
2024-07-23141 ms181 ms178 ms
2024-07-24144 ms188 ms177 ms
2024-07-25146 ms186 ms177 ms
2024-07-26154 ms195 ms187 ms
2024-07-27152 ms193 ms184 ms
2024-07-28145 ms188 ms180 ms
2024-07-29147 ms186 ms182 ms
2024-07-30145 ms179 ms178 ms
2024-07-31155 ms185 ms183 ms
2024-08-01147 ms176 ms179 ms
2024-08-02138 ms173 ms170 ms
2024-08-03147 ms188 ms176 ms
2024-08-04145 ms185 ms174 ms
2024-08-05140 ms185 ms178 ms
2024-08-06138 ms182 ms176 ms
2024-08-07139 ms181 ms177 ms
2024-08-08143 ms180 ms174 ms
2024-08-09144 ms180 ms174 ms
2024-08-10149 ms182 ms170 ms
2024-08-11148 ms181 ms190 ms
2024-08-12144 ms179 ms174 ms
2024-08-13139 ms178 ms166 ms
2024-08-14140 ms179 ms170 ms
2024-08-15146 ms183 ms172 ms
2024-08-16143 ms180 ms172 ms
2024-08-17150 ms185 ms178 ms
2024-08-18144 ms180 ms172 ms
2024-08-19142 ms180 ms170 ms
2024-08-20139 ms177 ms169 ms
2024-08-21143 ms180 ms170 ms
2024-08-22145 ms176 ms186 ms
2024-08-23151 ms185 ms177 ms
2024-08-24154 ms186 ms177 ms
2024-08-25146 ms182 ms171 ms
2024-08-26153 ms188 ms177 ms
2024-08-27145 ms180 ms171 ms
2024-08-28149 ms182 ms175 ms
2024-08-29148 ms179 ms177 ms
2024-08-30157 ms186 ms185 ms
2024-08-31160 ms186 ms179 ms
2024-09-01157 ms185 ms177 ms
2024-09-02150 ms183 ms175 ms
2024-09-03146 ms180 ms170 ms
2024-09-04141 ms177 ms169 ms
2024-09-05140 ms177 ms168 ms
2024-09-06141 ms174 ms170 ms
2024-09-07146 ms176 ms170 ms
2024-09-08142 ms175 ms170 ms
2024-09-09143 ms179 ms172 ms
2024-09-10144 ms179 ms173 ms
2024-09-11144 ms177 ms174 ms
2024-09-12142 ms178 ms174 ms
2024-09-13149 ms188 ms186 ms
2024-09-14151 ms182 ms174 ms
2024-09-15145 ms177 ms170 ms
2024-09-16145 ms181 ms175 ms
2024-09-17139 ms177 ms172 ms
2024-09-18140 ms179 ms171 ms
2024-09-19141 ms177 ms171 ms
2024-09-20145 ms183 ms172 ms
2024-09-21147 ms182 ms174 ms
2024-09-22144 ms180 ms172 ms
2024-09-23143 ms179 ms176 ms
2024-09-24143 ms181 ms177 ms
2024-09-25142 ms181 ms174 ms
2024-09-26141 ms177 ms170 ms
2024-09-27147 ms182 ms178 ms
2024-09-28150 ms185 ms183 ms
2024-09-29145 ms179 ms177 ms
2024-09-30155 ms193 ms189 ms

Error Rate

A chart showing the daily error rate of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2024-07-010.00%0.00%0.00%
2024-07-020.00%0.00%0.00%
2024-07-030.00%0.00%0.00%
2024-07-040.00%0.00%0.00%
2024-07-050.00%0.00%0.01%
2024-07-060.00%0.00%0.01%
2024-07-070.00%0.00%0.00%
2024-07-080.00%0.00%0.01%
2024-07-090.00%0.00%0.00%
2024-07-100.00%0.00%0.00%
2024-07-110.00%0.00%0.01%
2024-07-120.00%0.00%0.00%
2024-07-130.00%0.00%0.00%
2024-07-140.00%0.00%0.00%
2024-07-150.00%0.00%0.00%
2024-07-160.00%0.00%0.01%
2024-07-170.00%0.00%0.01%
2024-07-180.00%0.00%0.00%
2024-07-190.00%0.00%0.01%
2024-07-200.00%0.00%0.01%
2024-07-210.00%0.00%0.01%
2024-07-220.00%0.00%0.00%
2024-07-230.00%0.00%0.01%
2024-07-240.00%0.00%0.01%
2024-07-250.00%0.00%0.01%
2024-07-260.00%0.00%0.01%
2024-07-270.00%0.00%0.01%
2024-07-280.00%0.00%0.00%
2024-07-290.00%0.00%0.01%
2024-07-300.00%0.00%0.00%
2024-07-310.00%0.00%0.00%
2024-08-010.00%0.00%0.01%
2024-08-020.00%0.00%0.00%
2024-08-030.00%0.00%0.01%
2024-08-040.00%0.00%0.00%
2024-08-050.00%0.00%0.01%
2024-08-060.00%0.00%0.01%
2024-08-070.00%0.00%0.01%
2024-08-080.00%0.00%0.01%
2024-08-090.00%0.00%0.01%
2024-08-100.00%0.00%0.01%
2024-08-110.00%0.00%0.01%
2024-08-120.00%0.00%0.01%
2024-08-130.01%0.00%0.03%
2024-08-140.00%0.00%0.00%
2024-08-150.00%0.00%0.01%
2024-08-160.00%0.00%0.00%
2024-08-170.00%0.00%0.01%
2024-08-180.00%0.00%0.00%
2024-08-190.00%0.00%0.00%
2024-08-200.00%0.00%0.00%
2024-08-210.00%0.00%0.01%
2024-08-220.01%0.03%0.01%
2024-08-230.00%0.00%0.01%
2024-08-240.00%0.00%0.01%
2024-08-250.00%0.00%0.00%
2024-08-260.00%0.00%0.01%
2024-08-270.00%0.00%0.00%
2024-08-280.00%0.00%0.00%
2024-08-290.00%0.00%0.00%
2024-08-300.00%0.00%0.01%
2024-08-310.00%0.00%0.01%
2024-09-010.00%0.00%0.00%
2024-09-020.00%0.00%0.00%
2024-09-030.00%0.00%0.01%
2024-09-040.00%0.00%0.01%
2024-09-050.00%0.00%0.01%
2024-09-060.00%0.00%0.02%
2024-09-070.00%0.00%0.01%
2024-09-080.00%0.00%0.01%
2024-09-090.00%0.00%0.01%
2024-09-100.00%0.00%0.00%
2024-09-110.00%0.00%0.01%
2024-09-120.00%0.01%0.01%
2024-09-130.00%0.02%0.03%
2024-09-140.00%0.00%0.00%
2024-09-150.00%0.00%0.00%
2024-09-160.00%0.00%0.00%
2024-09-170.00%0.00%0.00%
2024-09-180.00%0.00%0.01%
2024-09-190.00%0.00%0.00%
2024-09-200.00%0.00%0.01%
2024-09-210.00%0.00%0.00%
2024-09-220.00%0.00%0.00%
2024-09-230.00%0.00%0.00%
2024-09-240.00%0.00%0.01%
2024-09-250.00%0.00%0.01%
2024-09-260.00%0.00%0.00%
2024-09-270.00%0.00%0.00%
2024-09-280.00%0.00%0.00%
2024-09-290.00%0.00%0.01%
2024-09-300.00%0.00%0.00%

1st April 2024 - 31 June 2024

Summary

MetricMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime99.999%99.879% across all Open Banking APIs
Average Request Time141ms169ms171msN/A
Error Rate0.00%0.00%0.00%N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
All APIs
2024-04-01100.00%100.00%
2024-04-02100.00%99.79%
2024-04-03100.00%99.93%
2024-04-04100.00%100.00%
2024-04-05100.00%100.00%
2024-04-06100.00%99.93%
2024-04-07100.00%100.00%
2024-04-08100.00%99.93%
2024-04-09100.00%99.93%
2024-04-10100.00%99.86%
2024-04-11100.00%100.00%
2024-04-12100.00%100.00%
2024-04-13100.00%100.00%
2024-04-14100.00%100.00%
2024-04-15100.00%99.86%
2024-04-16100.00%100.00%
2024-04-17100.00%100.00%
2024-04-18100.00%100.00%
2024-04-19100.00%99.93%
2024-04-20100.00%100.00%
2024-04-21100.00%100.00%
2024-04-22100.00%100.00%
2024-04-23100.00%99.86%
2024-04-24100.00%99.10%
2024-04-25100.00%99.93%
2024-04-26100.00%99.86%
2024-04-27100.00%100.00%
2024-04-28100.00%100.00%
2024-04-29100.00%99.72%
2024-04-30100.00%99.93%
2024-05-01100.00%99.58%
2024-05-02100.00%99.93%
2024-05-03100.00%100.00%
2024-05-04100.00%100.00%
2024-05-05100.00%100.00%
2024-05-06100.00%100.00%
2024-05-07100.00%99.86%
2024-05-08100.00%98.06%
2024-05-09100.00%100.00%
2024-05-10100.00%99.58%
2024-05-11100.00%99.93%
2024-05-12100.00%99.93%
2024-05-13100.00%100.00%
2024-05-14100.00%100.00%
2024-05-15100.00%100.00%
2024-05-16100.00%100.00%
2024-05-17100.00%99.51%
2024-05-18100.00%100.00%
2024-05-19100.00%100.00%
2024-05-20100.00%99.93%
2024-05-21100.00%99.93%
2024-05-22100.00%100.00%
2024-05-23100.00%99.86%
2024-05-24100.00%99.79%
2024-05-25100.00%100.00%
2024-05-26100.00%99.93%
2024-05-27100.00%99.72%
2024-05-28100.00%100.00%
2024-05-29100.00%100.00%
2024-05-30100.00%99.72%
2024-05-31100.00%99.93%
2024-06-01100.00%99.93%
2024-06-02100.00%100.00%
2024-06-03100.00%100.00%
2024-06-04100.00%99.79%
2024-06-05100.00%100.00%
2024-06-06100.00%99.79%
2024-06-07100.00%99.17%
2024-06-08100.00%100.00%
2024-06-09100.00%99.93%
2024-06-10100.00%100.00%
2024-06-11100.00%99.79%
2024-06-12100.00%100.00%
2024-06-13100.00%99.44%
2024-06-14100.00%99.72%
2024-06-15100.00%100.00%
2024-06-16100.00%100.00%
2024-06-17100.00%100.00%
2024-06-18100.00%100.00%
2024-06-19100.00%99.93%
2024-06-20100.00%99.86%
2024-06-21100.00%99.86%
2024-06-22100.00%99.79%
2024-06-23100.00%100.00%
2024-06-24100.00%99.93%
2024-06-25100.00%100.00%
2024-06-26100.00%99.86%
2024-06-27100.00%99.58%
2024-06-28100.00%99.93%
2024-06-29100.00%100.00%
2024-06-30100.00%99.93%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2024-04-01148 ms168 ms176 ms
2024-04-02148 ms167 ms174 ms
2024-04-03142 ms163 ms171 ms
2024-04-04147 ms164 ms172 ms
2024-04-05148 ms164 ms172 ms
2024-04-06149 ms164 ms172 ms
2024-04-07144 ms162 ms171 ms
2024-04-08143 ms163 ms170 ms
2024-04-09143 ms160 ms165 ms
2024-04-10146 ms161 ms167 ms
2024-04-11143 ms157 ms162 ms
2024-04-12142 ms163 ms169 ms
2024-04-13144 ms163 ms167 ms
2024-04-14140 ms165 ms165 ms
2024-04-15141 ms164 ms170 ms
2024-04-16143 ms164 ms167 ms
2024-04-17140 ms164 ms168 ms
2024-04-18138 ms162 ms165 ms
2024-04-19141 ms162 ms167 ms
2024-04-20142 ms164 ms169 ms
2024-04-21154 ms162 ms166 ms
2024-04-22168 ms163 ms166 ms
2024-04-23144 ms163 ms167 ms
2024-04-24151 ms162 ms167 ms
2024-04-25155 ms159 ms167 ms
2024-04-26146 ms164 ms174 ms
2024-04-27161 ms166 ms172 ms
2024-04-28160 ms163 ms167 ms
2024-04-29173 ms168 ms172 ms
2024-04-30158 ms167 ms176 ms
2024-05-01144 ms172 ms176 ms
2024-05-02140 ms170 ms156 ms
2024-05-03143 ms171 ms155 ms
2024-05-04139 ms167 ms152 ms
2024-05-05132 ms163 ms150 ms
2024-05-06139 ms168 ms151 ms
2024-05-07134 ms167 ms154 ms
2024-05-08137 ms168 ms171 ms
2024-05-09138 ms167 ms170 ms
2024-05-10140 ms170 ms175 ms
2024-05-11138 ms170 ms171 ms
2024-05-12135 ms168 ms170 ms
2024-05-13129 ms165 ms167 ms
2024-05-14122 ms158 ms163 ms
2024-05-15135 ms167 ms170 ms
2024-05-16137 ms168 ms171 ms
2024-05-17139 ms170 ms177 ms
2024-05-18149 ms177 ms181 ms
2024-05-19145 ms172 ms175 ms
2024-05-20140 ms170 ms173 ms
2024-05-21145 ms174 ms178 ms
2024-05-22147 ms174 ms181 ms
2024-05-23146 ms169 ms173 ms
2024-05-24154 ms177 ms182 ms
2024-05-25149 ms175 ms177 ms
2024-05-26143 ms169 ms174 ms
2024-05-27149 ms174 ms178 ms
2024-05-28145 ms175 ms181 ms
2024-05-29145 ms173 ms178 ms
2024-05-30138 ms170 ms175 ms
2024-05-31147 ms183 ms183 ms
2024-06-01145 ms186 ms184 ms
2024-06-02139 ms178 ms176 ms
2024-06-03141 ms182 ms179 ms
2024-06-04131 ms172 ms173 ms
2024-06-05128 ms169 ms170 ms
2024-06-06131 ms170 ms170 ms
2024-06-07128 ms169 ms169 ms
2024-06-08131 ms171 ms171 ms
2024-06-09128 ms170 ms170 ms
2024-06-10128 ms170 ms168 ms
2024-06-11125 ms166 ms166 ms
2024-06-12124 ms164 ms165 ms
2024-06-13123 ms163 ms164 ms
2024-06-14133 ms173 ms174 ms
2024-06-15142 ms180 ms178 ms
2024-06-16133 ms174 ms174 ms
2024-06-17129 ms172 ms172 ms
2024-06-18131 ms172 ms171 ms
2024-06-19132 ms170 ms171 ms
2024-06-20130 ms169 ms171 ms
2024-06-21132 ms171 ms173 ms
2024-06-22137 ms172 ms173 ms
2024-06-23133 ms169 ms173 ms
2024-06-24134 ms171 ms190 ms
2024-06-25133 ms169 ms182 ms
2024-06-26133 ms175 ms177 ms
2024-06-27132 ms175 ms176 ms
2024-06-28150 ms189 ms192 ms
2024-06-29146 ms184 ms182 ms
2024-06-30147 ms183 ms181 ms

Error Rate

A chart showing the daily error rate of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2024-04-010.00%0.00%0.00%
2024-04-020.00%0.00%0.00%
2024-04-030.01%0.00%0.00%
2024-04-040.01%0.00%0.00%
2024-04-050.00%0.00%0.00%
2024-04-060.00%0.00%0.00%
2024-04-070.00%0.00%0.00%
2024-04-080.00%0.00%0.00%
2024-04-090.01%0.00%0.00%
2024-04-100.00%0.00%0.00%
2024-04-110.00%0.00%0.00%
2024-04-120.00%0.00%0.00%
2024-04-130.00%0.00%0.00%
2024-04-140.00%0.00%0.00%
2024-04-150.00%0.00%0.01%
2024-04-160.01%0.00%0.00%
2024-04-170.03%0.00%0.00%
2024-04-180.00%0.00%0.00%
2024-04-190.00%0.00%0.01%
2024-04-200.00%0.00%0.00%
2024-04-210.00%0.00%0.00%
2024-04-220.00%0.00%0.00%
2024-04-230.00%0.00%0.00%
2024-04-240.00%0.00%0.00%
2024-04-250.00%0.00%0.00%
2024-04-260.00%0.00%0.00%
2024-04-270.00%0.00%0.00%
2024-04-280.00%0.00%0.00%
2024-04-290.00%0.00%0.00%
2024-04-300.00%0.00%0.01%
2024-05-010.00%0.00%0.01%
2024-05-020.00%0.00%0.01%
2024-05-030.00%0.00%0.00%
2024-05-040.00%0.00%0.00%
2024-05-050.00%0.00%0.00%
2024-05-060.00%0.00%0.00%
2024-05-070.00%0.00%0.00%
2024-05-080.00%0.00%0.00%
2024-05-090.00%0.00%0.00%
2024-05-100.00%0.01%0.01%
2024-05-110.00%0.00%0.00%
2024-05-120.00%0.00%0.00%
2024-05-130.00%0.00%0.00%
2024-05-140.00%0.00%0.00%
2024-05-150.00%0.00%0.00%
2024-05-160.00%0.00%0.01%
2024-05-170.00%0.01%0.01%
2024-05-180.00%0.00%0.00%
2024-05-190.00%0.00%0.00%
2024-05-200.00%0.00%0.00%
2024-05-210.00%0.00%0.00%
2024-05-220.00%0.00%0.00%
2024-05-230.00%0.00%0.00%
2024-05-240.00%0.00%0.01%
2024-05-250.00%0.00%0.00%
2024-05-260.00%0.00%0.00%
2024-05-270.00%0.00%0.01%
2024-05-280.00%0.00%0.01%
2024-05-290.00%0.00%0.00%
2024-05-300.01%0.00%0.00%
2024-05-310.00%0.00%0.00%
2024-06-010.00%0.00%0.00%
2024-06-020.00%0.00%0.00%
2024-06-030.00%0.00%0.00%
2024-06-040.00%0.00%0.01%
2024-06-050.00%0.00%0.00%
2024-06-060.00%0.00%0.01%
2024-06-070.00%0.01%0.02%
2024-06-080.00%0.00%0.00%
2024-06-090.00%0.00%0.01%
2024-06-100.00%0.00%0.00%
2024-06-110.00%0.00%0.00%
2024-06-120.00%0.00%0.00%
2024-06-130.00%0.00%0.01%
2024-06-140.00%0.00%0.00%
2024-06-150.00%0.00%0.00%
2024-06-160.00%0.00%0.00%
2024-06-170.00%0.00%0.00%
2024-06-180.00%0.00%0.00%
2024-06-190.00%0.00%0.00%
2024-06-200.00%0.00%0.00%
2024-06-210.00%0.00%0.00%
2024-06-220.00%0.00%0.01%
2024-06-230.00%0.00%0.00%
2024-06-240.00%0.00%0.00%
2024-06-250.00%0.00%0.00%
2024-06-260.00%0.00%0.00%
2024-06-270.02%0.00%0.00%
2024-06-280.00%0.00%0.01%
2024-06-290.00%0.00%0.00%
2024-06-300.00%0.00%0.00%

1st January 2024 - 31 March 2024

Summary

MetricMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
Uptime99.999%99.596% across all Open Banking APIs
Average Request Time133ms164ms167msN/A
Error Rate0.01%0.01%0.01%N/A

Daily Performance

Uptime

A chart showing the daily uptime of the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
All APIs
2024-01-01 100.00% 99.93%
2024-01-02 100.00% 99.51%
2024-01-03 100.00% 99.65%
2024-01-04 100.00% 99.44%
2024-01-05 100.00% 99.72%
2024-01-06 100.00% 100.00%
2024-01-07 100.00% 100.00%
2024-01-08 100.00% 99.86%
2024-01-09 100.00% 99.72%
2024-01-10 100.00% 99.79%
2024-01-11 100.00% 98.82%
2024-01-12 100.00% 98.75%
2024-01-13 100.00% 99.31%
2024-01-14 100.00% 99.51%
2024-01-15 100.00% 99.38%
2024-01-16 100.00% 99.03%
2024-01-17 100.00% 98.96%
2024-01-18 100.00% 98.47%
2024-01-19 100.00% 98.33%
2024-01-20 100.00% 99.58%
2024-01-21 100.00% 99.72%
2024-01-22 100.00% 99.10%
2024-01-23 100.00% 98.68%
2024-01-24 100.00% 98.54%
2024-01-25 100.00% 98.75%
2024-01-26 100.00% 98.75%
2024-01-27 100.00% 99.79%
2024-01-28 100.00% 99.93%
2024-01-29 100.00% 99.79%
2024-01-30 100.00% 99.79%
2024-01-31 100.00% 99.79%
2024-02-01 100.00% 99.72%
2024-02-02 100.00% 98.82%
2024-02-03 100.00% 99.86%
2024-02-04 100.00% 99.93%
2024-02-05 100.00% 99.79%
2024-02-06 100.00% 99.58%
2024-02-07 100.00% 99.79%
2024-02-08 100.00% 99.58%
2024-02-09 100.00% 99.79%
2024-02-10 100.00% 99.86%
2024-02-11 100.00% 99.79%
2024-02-12 100.00% 99.65%
2024-02-13 100.00% 99.65%
2024-02-14 100.00% 99.79%
2024-02-15 100.00% 99.58%
2024-02-16 100.00% 99.58%
2024-02-17 100.00% 99.44%
2024-02-18 100.00% 99.86%
2024-02-19 100.00% 99.65%
2024-02-20 100.00% 99.79%
2024-02-21 100.00% 99.51%
2024-02-22 100.00% 99.38%
2024-02-23 100.00% 99.58%
2024-02-24 100.00% 99.72%
2024-02-25 100.00% 99.72%
2024-02-26 100.00% 99.58%
2024-02-27 100.00% 99.44%
2024-02-28 100.00% 99.51%
2024-02-29 100.00% 98.82%
2024-03-01 100.00% 99.24%
2024-03-02 100.00% 99.31%
2024-03-03 100.00% 99.65%
2024-03-04 100.00% 98.26%
2024-03-05 100.00% 98.89%
2024-03-06 100.00% 99.93%
2024-03-07 100.00% 100.00%
2024-03-08 100.00% 99.93%
2024-03-09 100.00% 99.86%
2024-03-10 100.00% 100.00%
2024-03-11 100.00% 99.93%
2024-03-12 100.00% 100.00%
2024-03-13 100.00% 99.79%
2024-03-14 100.00% 99.93%
2024-03-15 100.00% 100.00%
2024-03-16 100.00% 100.00%
2024-03-17 100.00% 100.00%
2024-03-18 100.00% 99.72%
2024-03-19 100.00% 100.00%
2024-03-20 100.00% 99.93%
2024-03-21 100.00% 100.00%
2024-03-22 100.00% 99.93%
2024-03-23 99.93% 99.86%
2024-03-24 100.00% 100.00%
2024-03-25 100.00% 100.00%
2024-03-26 100.00% 100.00%
2024-03-27 100.00% 100.00%
2024-03-28 100.00% 99.86%
2024-03-29 100.00% 100.00%
2024-03-30 100.00% 100.00%
2024-03-31 100.00% 100.00%

Average Request Time

A chart showing the average request times the Monzo App and Open Banking APIs. The data used to generate this chart is included in the table below.
DateMonzo AppOpen Banking
Account Information
Open Banking
Payment Initiation
Open Banking
CBPII Confirmation of Funds
2024-01-01 125 ms 171 ms168 ms
2024-01-02 128 ms 171 ms169 ms
2024-01-03 128 ms 169 ms167 ms
2024-01-04 128 ms 169 ms167 ms
2024-01-05 129 ms 172 ms171 ms
2024-01-06 128 ms 170 ms168 ms
2024-01-07 125 ms 167 ms166 ms
2024-01-08 127 ms 170 ms168 ms
2024-01-09 128 ms 171 ms168 ms
2024-01-10 129 ms 170 ms166 ms
2024-01-11 125 ms 163 ms162 ms
2024-01-12 129 ms 162 ms162 ms
2024-01-13 129 ms 162 ms160 ms
2024-01-14 128 ms 162 ms161 ms
2024-01-15 129 ms 167 ms162 ms
2024-01-16 123 ms 165 ms162 ms
2024-01-17 124 ms 162 ms160 ms
2024-01-18 127 ms 167 ms166 ms
2024-01-19 129 ms 165 ms162 ms
2024-01-20 128 ms 162 ms160 ms
2024-01-21 128 ms 165 ms161 ms
2024-01-22 127 ms 165 ms164 ms
2024-01-23 125 ms 162 ms161 ms
2024-01-24 128 ms 162 ms162 ms
2024-01-25 133 ms 162 ms164 ms
2024-01-26 130 ms 161 ms163 ms
2024-01-27 127 ms 157 ms158 ms
2024-01-28 128 ms 159 ms160 ms
2024-01-29 133 ms 164 ms165 ms
2024-01-30 131 ms 160 ms162 ms
2024-01-31 134 ms 160 ms163 ms
2024-02-01 130 ms 160 ms163 ms
2024-02-02 133 ms 162 ms158 ms
2024-02-03 132 ms 162 ms158 ms
2024-02-04 129 ms 160 ms160 ms
2024-02-05 127 ms 160 ms162 ms
2024-02-06 126 ms 157 ms159 ms
2024-02-07 128 ms 157 ms160 ms
2024-02-08 128 ms 159 ms158 ms
2024-02-09 125 ms 155 ms153 ms
2024-02-10 126 ms 159 ms156 ms
2024-02-11 123 ms 158 ms156 ms
2024-02-12 125 ms 159 ms158 ms
2024-02-13 124 ms 156 ms154 ms
2024-02-14 123 ms 156 ms155 ms
2024-02-15 126 ms 157 ms155 ms
2024-02-16 122 ms 157 ms153 ms
2024-02-17 122 ms 156 ms151 ms
2024-02-18 120 ms 155 ms150 ms
2024-02-19 125 ms 159 ms156 ms
2024-02-20 128 ms 163 ms161 ms
2024-02-21 127 ms 155 ms159 ms
2024-02-22 137 ms 158 ms161 ms
2024-02-23 136 ms 162 ms160 ms
2024-02-24 134 ms 162 ms161 ms
2024-02-25 133 ms 160 ms158 ms
2024-02-26 132 ms 164 ms167 ms
2024-02-27 132 ms 161 ms164 ms
2024-02-28 138 ms 164 ms168 ms
2024-02-29 146 ms 170 ms174 ms
2024-03-01 148 ms 174 ms174 ms
2024-03-02 142 ms 168 ms169 ms
2024-03-03 138 ms 165 ms169 ms
2024-03-04 142 ms 215 ms205 ms
2024-03-05 144 ms 210 ms225 ms
2024-03-06 139 ms 165 ms168 ms
2024-03-07 135 ms 163 ms166 ms
2024-03-08 140 ms 164 ms168 ms
2024-03-09 147 ms 170 ms171 ms
2024-03-10 141 ms 166 ms168 ms
2024-03-11 145 ms 169 ms173 ms
2024-03-12 145 ms 173 ms175 ms
2024-03-13 137 ms 164 ms168 ms
