Cookies help us keep you and Monzo safe, give you a better experience and show you more relevant ads
Think of cookies as stickers. When you visit a site, the site puts a sticker on you so that it knows if you come back and can collect information about your visit. That lets the site show things relevant to you, based on information you’ve entered and stuff you’ve looked at. The length of time stored depends on the cookie, but this is generally between a few minutes and up to two years.
We use these cookies on monzo.com:
analytics
advertising
functional
performance
required
You can turn off all these cookies, except required cookies.
Most are third-party cookies that belong to another website than monzo.com. Some are our own. So you know, the cookies we use never store or access any of your banking details.
Cookie settings
Analytics cookies
The science-y sounding cookie that’s interested in what you do on our website. Where you came from, what pages you visit, and for how long.
Breakdown of analytics cookies
Cookie ID | Provider | Used to | Expires |
---|---|---|---|
_ga | Google Analytics | Give every visitor a number picked at random. This allows us to identify unique visitors and we use it in each page request. The information we collect includes the number of visitors to the website and blog, where visitors have come from and the pages visited. The cookies collect information in a way that does not directly identify anyone. | After 2 years |
_gat | Google Analytics | Manage how many people are trying to access the website and limit data collection when there is high traffic. | After 10 minutes |
_gid | Google Analytics | Track where you go on our website so we can make it easier to use. | After 15 hours |
_hjSessionUser_* | HotJar | Store a unique identifier. | After 1 year |
_cookie_analytics _accepted | Monzo | Track if you’ve consented to analytics cookie tracking or not. | After 30 days |
utmParams | Monzo | Track parameters from advertising links. | After 7 days |
firstVisit | Monzo | Timestamp of when you visited the site with tracking parameters. | After 7 days |
_cookie_survey_taken | Monzo | Boolean flag recording whether a user has taken a qualtrics survey. Used to hide the survey button if a survey has been taken. | After 7 days |
anon_id | Monzo | Unique, randomly generated identifier, used to understand and improve the website. | After 7 days |
siblingScreen_ | Monzo | Persist information about previous Monzo page before the current tab | After the browser session ends |
analytics_tab_id | Monzo | Identify different Monzo browser tabs for tracking | After the browser session ends |
analytics_current_lifecycle | Monzo | Track current visibility of Monzo tabs | After the browser session ends |
analytics_session_id | Monzo | Track the length of the current session | After 30 minutes |
Advertising cookies
What’s worse than ads? Irrelevant ads. We follow your trail of virtual cookie crumbs to show you more interesting ads and marketing.
Breakdown of advertising cookies
Cookie ID | Provider | Used to | Expires |
---|---|---|---|
_cookie_advertising _accepted | Monzo | Track if you’ve consented to advertising cookie tracking or not. | After 30 days |
_fbp | Identify browsers to provide advertising and site analytics services. | After 90 days | |
_fbc | Store last visit. | After 2 years | |
usida | Collect information about your browser, as well as unique identifiers to tailor advertising. | After the browser session ends | |
datr | Help us protect you from fraud. For example, it helps us identify trusted browsers where you have logged in before. It also helps us to identify the browsers used by malicious actors and to prevent cyber-security attacks. For example, a denial of service attack that could prevent you from accessing Meta Products. | After 2 years | |
oo | Help you opt out of seeing ads from Meta based on activity on third-party websites. | After 5 years | |
wd | Store the browser window dimensions, so Facebook can optimise the rendering of the page. | After 1 week | |
dpr | Deliver an optimal experience for your device's screen. | After 1 week | |
_gcl_au | Link Google advertisements to conversions made. | After 90 days | |
_gcl_aw | Deliver and target ads. | After 90 days | |
gac* | Store and track audience reach. | After 90 days | |
__Secure-ENID | Build a profile of your interests to show relevant and personalised advertising. | After 1 year | |
**Secure-1PAPISID & **Secure-3PAPISID & **Secure-1PSID & **Secure-3PSID | Build a profile of your interests to show relevant and personalised advertising. | After 2 years | |
SSID | Build a profile of your interests to show relevant and personalised advertising. | After 1 year | |
SID & HSID | Contain digitally signed and encrypted records of your Google Account ID and most recent sign-in time. | After 1 year | |
SIDCC | Build a profile of visitors’ interests to show relevant and personalised advertising. | After 2 years | |
NID | Show Google ads in Google services when you’re signed out. | After 6 months | |
APISID & SAPISID | Build a profile of your interests to show relevant and personalised advertising. | After 2 years | |
_schn | Snapchat | Attribute traffic, with the help of the Snapchat pixel. | After the browser session ends |
_scid | Snapchat | Attribute traffic, with the help of the Snapchat pixel. | After 1 year |
sc_at | Snapchat | Identify people across multiple domains. | After 1 year |
_sctr | Snapchat | Determine whether a third party tag will be called in a Snap Ads Pixel. | After 1 year |
u_scsid | Snapchat | Attribute traffic, with the help of the Snapchat pixel. | After the browser session ends |
u_sclid | Snapchat | Attribute traffic, with the help of the Snapchat pixel. | After the browser session ends |
_ttp | TikTok | Measure and improve the performance of advertising campaigns. Also to personalise your experience (including ads) on TikTok. | After 13 months |
_tt_enable_cookie | TikTok | Store TikTok tracking with cookie state. | After 13 months |
tt_sessionId | TikTok | Track the use of embedded services. | After the browser session ends |
tt_pageId | TikTok | Track the use of embedded services. | After the browser session ends |
tt_pixel_session_index | TikTok | Track the use of embedded services. | After the browser session ends |
tt_appInfo | TikTok | Track the use of embedded services. | After the browser session ends |
tta_attr_id & tta_attr_id_mirror | TikTok | Measure and improve the performance of advertising campaigns. Also to personalise your experience (including ads) on TikTok. | After 1 year |
personalization_id | Measure the performance of advertising campaigns. | After 2 years | |
guest_id | For authentication. Identifies you to Twitter. If you do not have a Twitter account, or have never visited Twitter, a unique code will be assigned to track your visit to the Twitter feed. | After 2 years | |
gt | For external app functionality and authorisation. | After 2 years | |
muc_ads | Optimise ad relevance by collecting information about where you visit. | After 2 years | |
__spdt | Spotify | Analyse user interaction on site that audio listeners take after hearing or seeing an ad. | After 13 Months |
__lg_or | Used to determine if Oribi analytics can be carried out on a specific domain. | After 24 hours | |
__lang | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | After the browser session ends | |
__AnalyticsSyncHistory | Used to store information about the time a sync took place with the lms_analytics cookie on LinkedIn.com. | After 30 days | |
__UserMatchHistory | Used for id sync process. It stores the last sync time to avoid repeating the syncing process in a frequent manner. | After 30 days | |
__bcookie | Browser Identifier cookie to uniquely identify devices accessing LinkedIn to detect abuse on the platform and diagnostic purposes. | After 1 year | |
__lidc | To facilitate data center selection. | After 24 hours | |
__li_gc | Used to store consent of guests regarding the use of cookies for non-essential purposes. | After 6 months | |
trackingParams | Monzo | Track parameters from advertising links. | After 7 days |
_cookie_ad_user_data_accepted | Monzo | Track if you’ve consented to advertising user data cookie tracking or not. | After 30 days |
_cookie_ad_personalization_accepted | Monzo | Track if you’ve consented to advertising personalisation cookie tracking or not. | After 30 days |
dax_listenerid | DAX Global | Analyse user interaction on site that audio listeners take after hearing or seeing an ad with the help of the DAX Tracking Pixel. | After the browser session ends |
Functional cookies
The curious cookie that gets to know you better. By knowing your preferences on the site, we can enhance your journey to make things more relevant to you.
Breakdown of functional cookies
Cookie ID | Provider | Used to | Expires |
---|---|---|---|
_cookie_functionality_storage_accepted | Monzo | Track if you’ve consented to optional functional cookie tracking or not. | After 30 days |
what-input | Monzo | Persist input device choice across pages to tailor experience to your device. For example if you are using a keyboard or mouse | After the browser session ends |
what-intent | Monzo | Persist input intent choice across pages to tailor experience to your device. For example if you are moving your mouse | After the browser session ends |
Required cookies
This trusty cookie is a must for our website to work and keep you safe and secure. Need we say more?
Breakdown of required cookies
Cookie ID | Provider | Used to | Expires |
---|---|---|---|
MonzoWeb::accessToken | Monzo Business | Give the Business Banking web app permission to retrieve and send information to Monzo APIs. This value is stored once you log in. | After the browser session ends |
Monzo_web_session_extended | Monzo Business | Allow you to select whether you trust this browser instance, so you have an easier login process for the next 24 hours. | After 24 hours |
Monzo_web_state | Monzo Business | Store an ID which verifies that you’re using the same browser throughout the login process. | After the browser session ends |
Monzo_web_last_active | Monzo Business | Log you out of the Business Banking web app if you’re inactive for too long. | After 24 hours |
_cookies_banner_dismissed | Monzo | Hide/show the cookie consent banner. | After 30 days |
cookies_accepted | Monzo | Track if you’ve consented to cookie tracking or not. | After 30 days |
x-location | Monzo | Identify your location and serve appropriate content (UK vs US). | When the browser session ends |
_cookie_country_preferred | Monzo | To set preferred location and serve appropriate content (UK vs US). Used alongside x-location cookie. | After 10 days |
CONSENT | Store your state regarding your cookie choices. | After 2 years | |
AEC | Make sure that requests within a browsing session are made by you, not other sites. | After 6 months | |
requiredParams | Monzo | Stores affiliate UTM tracking parameters | After 7 days |
Other ways to turn off cookies
You can also turn off cookies in your browser or phone settings. Go to your internet browser’s help menu or search ‘how to block cookies’. Your browser also lets you delete any cookies stored on your device, whenever you want. You can also usually opt out of advertising cookies through Facebook ads preferences or Twitter account personalisation.
Questions
Your privacy is important to us. We welcome your feedback. If you have any questions about our cookie notice, or how we use cookies, email help@monzo.com.