1st April 2026 - 30th June 2026
Summary
| Metric | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
|---|---|---|---|---|
| Uptime | 100.000% | 100% across all Open Banking APIs | ||
| Average Request Time | 155ms | 229ms | 2ms | N/A |
| Error Rate | 0.00% | 0.00% | 0.00% | N/A |
Daily Performance
Uptime
| Date | Monzo App | Open Banking All APIs |
|---|---|---|
| 2026-06-08 | 100.00% | 100.00% |
| 2026-06-09 | 100.00% | 100.00% |
| 2026-06-10 | 100.00% | 100.00% |
| 2026-06-11 | 100.00% | 100.00% |
| 2026-06-12 | 100.00% | 100.00% |
| 2026-06-13 | 100.00% | 100.00% |
| 2026-06-14 | 100.00% | 100.00% |
| 2026-06-15 | 100.00% | 100.00% |
| 2026-06-16 | 100.00% | 100.00% |
| 2026-06-17 | 100.00% | 100.00% |
| 2026-06-18 | 100.00% | 100.00% |
| 2026-06-19 | 100.00% | 100.00% |
| 2026-06-20 | 100.00% | 100.00% |
| 2026-06-21 | 100.00% | 100.00% |
| 2026-06-22 | 100.00% | 100.00% |
| 2026-06-23 | 100.00% | 100.00% |
| 2026-06-24 | 100.00% | 100.00% |
| 2026-06-25 | 100.00% | 100.00% |
| 2026-06-26 | 100.00% | 100.00% |
| 2026-06-27 | 100.00% | 100.00% |
| 2026-06-28 | 100.00% | 100.00% |
| 2026-06-29 | 100.00% | 100.00% |
| 2026-06-30 | 100.00% | 100.00% |
Average Request Time
| Date | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
|---|---|---|---|---|
| 2026-06-08 | 153 ms | 217 ms | 0 ms | |
| 2026-06-09 | 147 ms | 224 ms | 0 ms | |
| 2026-06-10 | 150 ms | 231 ms | 0 ms | |
| 2026-06-11 | 149 ms | 231 ms | 0 ms | |
| 2026-06-12 | 159 ms | 233 ms | 0 ms | |
| 2026-06-13 | 163 ms | 226 ms | 0 ms | |
| 2026-06-14 | 156 ms | 240 ms | 0 ms | |
| 2026-06-15 | 152 ms | 244 ms | 0 ms | |
| 2026-06-16 | 148 ms | 227 ms | 0 ms | |
| 2026-06-17 | 149 ms | 223 ms | 19 ms | |
| 2026-06-18 | 152 ms | 225 ms | 0 ms | |
| 2026-06-19 | 157 ms | 225 ms | 22 ms | |
| 2026-06-20 | 159 ms | 230 ms | 0 ms | |
| 2026-06-21 | 153 ms | 222 ms | 0 ms | |
| 2026-06-22 | 152 ms | 224 ms | 0 ms | |
| 2026-06-23 | 153 ms | 229 ms | 0 ms | |
| 2026-06-24 | 155 ms | 226 ms | 0 ms | |
| 2026-06-25 | 161 ms | 237 ms | 0 ms | |
| 2026-06-26 | 167 ms | 231 ms | 0 ms | |
| 2026-06-27 | 165 ms | 232 ms | 0 ms | |
| 2026-06-28 | 160 ms | 230 ms | 0 ms | |
| 2026-06-29 | 154 ms | 231 ms | 0 ms | |
| 2026-06-30 | 160 ms | 229 ms | 0 ms |
Error Rate
| Date | Monzo App | Open Banking Account Information | Open Banking Payment Initiation | Open Banking CBPII Confirmation of Funds |
|---|---|---|---|---|
| 2026-06-08 | 0.00% | 0.00% | 0.00% | |
| 2026-06-09 | 0.00% | 0.00% | 0.00% | |
| 2026-06-10 | 0.00% | 0.00% | 0.00% | |
| 2026-06-11 | 0.00% | 0.00% | 0.00% | |
| 2026-06-12 | 0.00% | 0.00% | 0.00% | |
| 2026-06-13 | 0.00% | 0.00% | 0.00% | |
| 2026-06-14 | 0.00% | 0.00% | 0.00% | |
| 2026-06-15 | 0.00% | 0.00% | 0.00% | |
| 2026-06-16 | 0.00% | 0.00% | 0.00% | |
| 2026-06-17 | 0.00% | 0.00% | 0.00% | |
| 2026-06-18 | 0.00% | 0.00% | 0.00% | |
| 2026-06-19 | 0.00% | 0.00% | 0.00% | |
| 2026-06-20 | 0.00% | 0.00% | 0.00% | |
| 2026-06-21 | 0.00% | 0.00% | 0.00% | |
| 2026-06-22 | 0.00% | 0.00% | 0.00% | |
| 2026-06-23 | 0.00% | 0.00% | 0.00% | |
| 2026-06-24 | 0.00% | 0.00% | 0.00% | |
| 2026-06-25 | 0.00% | 0.00% | 0.00% | |
| 2026-06-26 | 0.00% | 0.00% | 0.00% | |
| 2026-06-27 | 0.00% | 0.00% | 0.00% | |
| 2026-06-28 | 0.00% | 0.00% | 0.00% | |
| 2026-06-29 | 0.00% | 0.00% | 0.00% | |
| 2026-06-30 | 0.00% | 0.00% | 0.00% |